\xxxxdef command.
| Name | Type | Value |
\m@ne | count | -1 |
\p@ | dimen | 1pt |
\z@ | dimen | 0pt |
\z@skip | skip | 0pt plus 0pt minus 0pt |
\@ne | defn | 1 |
\tw@ | defn | 2 |
\thr@@ | defn | 3 |
\sixt@@n | defn | 16 |
\@cclv | defn | 255 |
\@cclvi | defn | 256 |
\@m | defn | 1000 |
\@M | defn | 10000 |
\@MM | defn | 20000 |
\@vpt | macro | 5 |
\@vipt | macro | 6 |
\@viipt | macro | 7 |
\@viiipt | macro | 8 |
\@ixpt | macro | 9 |
\@xpt | macro | 10 |
\@xipt | macro | 10.95 |
\@xiipt | macro | 12 |
\@xivpt | macro | 14.4 |
\@xviipt | macro | 17.28 |
\@xxpt | macro | 20.74 |
\@xxvpt | macro | 24.88 |
\@plus | macro | “plus” |
\@minus | macro | “minus” |
Go to previous question, or next question
Go to FAQ home.
URL for this question: http://www.tex.ac.uk/cgi-bin/texfaq2html?label=ltxabbrv
Comments, suggestions, or error reports? - see “how to improve the FAQ”.
This is FAQ version 3.27, released on 2013-06-07.